What is swollen lymph nodes?
Lymph nodes are an important part of the human immune system and are distributed throughout the body. When lymph nodes are irritated by infection, inflammation, or other disease, they may become enlarged, calledenlarged lymph nodes. This phenomenon may be benign or may be a sign of some serious disease. This article will combine the hot medical topics on the Internet in the past 10 days to introduce in detail the causes, symptoms, diagnosis and countermeasures of swollen lymph nodes.
1. Common causes of swollen lymph nodes

There are many causes of swollen lymph nodes. Here are some common factors:
| Reason type | Specific instructions |
|---|---|
| Infect | Bacterial, viral or fungal infections (such as strep throat, Epstein-Barr virus, tuberculosis, etc.) can cause lymph node enlargement. |
| inflammation | Lymph node enlargement may be caused by an autoimmune disease (such as rheumatoid arthritis) or a local inflammatory reaction. |
| tumor | Lymphoma, leukemia, or metastatic cancer may cause abnormal enlargement of lymph nodes. |
| other | Swollen lymph nodes may also be caused by a drug reaction, a reaction after vaccination, or certain rare diseases. |
2. Typical symptoms of swollen lymph nodes
Enlarged lymph nodes may be accompanied by the following symptoms:
| symptom | describe |
|---|---|
| Tenderness or pain | Enlarged lymph nodes caused by infection are often accompanied by tenderness. |
| Texture changes | Benign enlarged lymph nodes are usually soft and mobile; malignant enlarged lymph nodes may be hard and fixed. |
| accompanying symptoms | Systemic symptoms such as fever, night sweats, and weight loss may indicate a more serious illness. |
3. How to diagnose enlarged lymph nodes?
Doctors typically evaluate swollen lymph nodes by:
| Check method | illustrate |
|---|---|
| Physical examination | Palpate the lymph nodes for size, texture, mobility, and whether they are painful. |
| blood test | Blood routine, inflammatory index or tumor marker examination. |
| Imaging examination | B-ultrasound, CT or MRI can help observe the lymph node structure. |
| Biopsy | Puncture or remove lymph nodes for pathological analysis to determine the cause. |
4. Treatment and prevention of swollen lymph nodes
Treatment options depend on the cause:
| Cause | Treatment measures |
|---|---|
| Infect | Antibiotics, antiviral drugs, or symptomatic treatment. |
| inflammation | Anti-inflammatory drugs or immunomodulatory treatments. |
| tumor | Chemotherapy, radiation therapy, or surgical resection. |
Prevention recommendations:Maintain good hygiene habits, enhance immunity, have regular physical examinations, and seek medical attention promptly if any abnormalities are found.
5. Recent hot medical topics
In the past 10 days, the following health topics have triggered widespread discussion:
| topic | heat index |
|---|---|
| Epstein-Barr virus infection and lymphadenopathy | high |
| Swollen lymph nodes after COVID-19 vaccine | Middle to high |
| New method for early screening of lymphoma | middle |
Summarize:Swelling of lymph nodes may be a warning signal from the body, and it needs to be judged based on symptoms and examination. If the swelling persists or is accompanied by other abnormalities, you must seek medical treatment promptly to avoid delaying the condition.
check the details
check the details