How about Jinan Shanghai Garden? ——Hot topics and community analysis
Recently, Jinan Shanghai Garden has become one of the hot spots for local home buyers and renters. Combining the hot topic data of the entire network in the past 10 days, we conduct analysis from multiple dimensions such as community environment, supporting facilities, housing price trends, and residents' evaluations to help you fully understand the situation of the community.
1. Overview of hot topics on the entire network (last 10 days)

| topic type | heat index | Main discussion platform |
|---|---|---|
| Jinan school district housing policy changes | 85 | Weibo, Douyin |
| Shanghai Garden Property Service Quality | 72 | Xiaohongshu, local forum |
| Housing price trends in eastern Jinan | 68 | Zhihu, Anjuke |
| Community greening improvement plan | 53 | Owner WeChat group |
2. Basic information of Shanghai Garden Community
| Project | Details |
|---|---|
| geographical location | Intersection of Gongye South Road and Aoti Middle Road, Licheng District |
| Construction era | 2008-2012 |
| Property type | Ordinary house/apartment |
| Floor area ratio | 2.5 |
| greening rate | 35% |
3. Analysis of supporting facilities
According to recent feedback from residents and on-site visits, the supporting facilities of Shanghai Garden are as follows:
| Facility Category | Description of current situation | Satisfaction rating (5-point scale) |
|---|---|---|
| Educational support | The opposite branch of Liu Xiao Primary School in Kou Dian will be added to the kindergarten in 2023. | 4.2 |
| Business supporting facilities | The community has complete shopping malls, and there is Ginza Mall within 1 kilometer. | 4.5 |
| transportation convenience | A 10-minute walk from the interchange station of Metro Line 2/Line 3 | 4.3 |
| medical resources | There are 2 tertiary hospitals within 3 kilometers | 4.0 |
4. Housing price and rental trends
According to the latest data from the real estate platform (as of November 2023):
| Room type | Average price (yuan/㎡) | month-on-month | Rent (yuan/month) |
|---|---|---|---|
| Two bedrooms (90㎡) | 18,500 | +1.2% | 3,200-3,800 |
| Three bedrooms (120㎡) | 17,800 | +0.8% | 4,500-5,200 |
| One bedroom (60㎡) | 19,200 | +2.1% | 2,600-3,000 |
5. Selected real reviews from residents
Compiled the latest discussions on self-employed forums and social platforms:
| Evaluation dimension | positive review | Negative review |
|---|---|---|
| Property management | "The response speed will be significantly improved after changing properties in 2023" | "The sanitation of underground parking lots needs to be improved" |
| Living experience | "Harmonious neighborhood relations and abundant community activities" | "Long wait times for elevators during morning and evening peak hours" |
| Appreciation potential | "The planning of Metro Line 7 will benefit the surrounding areas" | "The age of the house exceeding 10 years affects the loan term" |
6. Comprehensive Suggestions
1.Suitable for the crowd: Young families with limited budgets, office workers working in the CBD, and home buyers who value educational facilities.
2.Things to note: It is recommended to conduct on-site inspections of the lighting conditions of different buildings and pay attention to the exterior wall renovation plan that will be launched in 2024.
3.investment advice: Small and medium-sized houses have better liquidity, but you need to pay attention to the loan restrictions of some banks on the age of the houses in the community.
Judging from the recent popularity on the Internet, with the advancement of Jinan's "Dongqiang" strategy, Shanghai Garden still maintains a high level of attention as a mature community, but home buyers need to make rational choices based on their own needs.
check the details
check the details