What version of Phoenix Model: Inventory of hot topics and hot content on the entire network in the past 10 days
With the advent of the era of information explosion, hot topics across the Internet are changing rapidly. This article will sort out the popular content in the past 10 days (as of October 2023), from social events, entertainment gossip to technology trends, and use structured data to present you a clear public opinion map.
1. Top 5 hot social topics

| Ranking | topic | heat index | Main platform |
|---|---|---|---|
| 1 | Progress in heavy rain disaster relief in a certain place | 9.8 | Weibo/Douyin |
| 2 | New version of personal income tax adjustment plan | 8.7 | WeChat/Toutiao |
| 3 | Controversy over illustrations in primary and secondary school textbooks reappears | 7.9 | Zhihu/Bilibili |
| 4 | Tourism data hits record high during double festival holidays | 7.5 | Douyin/Kuaishou |
| 5 | Large-scale layoffs at a well-known company | 6.8 | Maimai/Weibo |
2. Entertainment gossip trends
Recent hot topics in the entertainment industry have focused on celebrity marriages and disputes over their works:
| event type | Specific content | exposure time |
|---|---|---|
| celebrity romance | Top actor revealed to be secretly married | October 5 |
| Controversy over the work | A variety show was accused of plagiarizing Korean models | October 8 |
| fan event | Singer's concert tickets sold out in seconds, attracting scalpers | October 3 |
3. New Trends in Science and Technology Internet
Three major breakthroughs in the field of science and technology have triggered widespread discussion:
| field | progress | Impact Index |
|---|---|---|
| artificial intelligence | A large model passed the medical licensing examination | ★★★★☆ |
| consumer electronics | Folding screen mobile phone prices fall below 5,000 yuan | ★★★☆☆ |
| network security | New phishing software attacks corporate mailboxes | ★★★★★ |
4. International focus events
These issues are of great concern globally:
| area | event | Duration days |
|---|---|---|
| Europe | Energy crisis intensifies public protests | 8 days |
| North America | New progress in antitrust of technology giants | 6 days |
| Asia | General election of a country’s leader | 10 days |
5. Inventory of Phenomenal Internet Culture
These internet memes have taken social platforms by storm in the past 10 days:
| Meme culture | Origin | Communication platform |
|---|---|---|
| "Huihuihui" version 2.0 | An accident in a live broadcast room carrying goods | Douyin |
| Electronic wooden fish check-in | A new way for young people to reduce stress | little red book |
| AI painting challenge | New technology application boom | Station B |
In depth observation:Through the analysis of hotspot data in the past 10 days, it can be seen thatPeople’s livelihood issues and entertainment contentstill occupies mainstream attention, butAI technology applicationRelated topics are experiencing explosive growth. It is particularly worth noting thatShort video platformIt has become the primary platform for public opinion fermentation, and its communication influence far exceeds traditional social media.
Outlook:As the year-end approaches, it is expected that topics such as economic policy adjustments, annual entertainment events, and winter livelihood protection will continue to heat up. Phoenix Model will continue to track hot version iterations and provide you with the latest public opinion trends.
(Note: All data in this article are based on public network information. The popularity index adopts a multi-platform weighted calculation method. The statistical period is from October 1 to October 10)
check the details
check the details